NZD/BWP | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NZD to BWP | 7.3150 | 7.3297 | BWP | +0.54% |
100 New Zealand Dollar to Botswana Pula | 731.50 | 732.97 | BWP | +0.54% |
200 New Zealand Dollar to Botswana Pula | 1,463.00 | 1,465.94 | BWP | +0.54% |
250 New Zealand Dollar to Botswana Pula | 1,828.75 | 1,832.43 | BWP | +0.54% |
500 New Zealand Dollar to Botswana Pula | 3,657.50 | 3,664.85 | BWP | +0.54% |
1000 New Zealand Dollar to Botswana Pula | 7,315.00 | 7,329.70 | BWP | +0.54% |
NZD/USD 0.6875 | NZD/EUR 0.6068 | NZD/GBP 0.5317 | NZD/CHF 0.6897 | NZD/JPY 75.9986 | NZD/CAD 0.9103 | NZD/SGD 0.9321 | NZD/AUD 0.9609 |
Advertising
This page shows the amount how much you sell Botswana Pulas when you buy New Zealand Dollars. When you want to buy New Zealand Dollar and sell Botswana Pula you have to look at the NZD/BWP currency pair to learn rates of buy and sell.
NZD to BWP Calculator
New Zealand Dollar to Botswana Pula Calculator | |||
---|---|---|---|
Amount (NZD) | Sell (BWP) | Buy (BWP) | |
Last Update: 18.02.2019 15:05:10 |
NZD/BWP Chart
