NZD/DKK | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NZD to DKK | 4.5200 | 4.5290 | DKK | -0.11% |
100 New Zealand Dollar to Danish Kronor | 452.00 | 452.90 | DKK | -0.11% |
200 New Zealand Dollar to Danish Kronor | 904.00 | 905.80 | DKK | -0.11% |
250 New Zealand Dollar to Danish Kronor | 1,130.00 | 1,132.25 | DKK | -0.11% |
500 New Zealand Dollar to Danish Kronor | 2,260.00 | 2,264.50 | DKK | -0.11% |
1000 New Zealand Dollar to Danish Kronor | 4,520.00 | 4,529.00 | DKK | -0.11% |
NZD/USD 0.6874 | NZD/EUR 0.6069 | NZD/GBP 0.5319 | NZD/CHF 0.6894 | NZD/JPY 75.9967 | NZD/CAD 0.9101 | NZD/SGD 0.9320 | NZD/AUD 0.9611 |
Advertising
This page shows the amount how much you sell Danish Kronors when you buy New Zealand Dollars. When you want to buy New Zealand Dollar and sell Danish Kronor you have to look at the NZD/DKK currency pair to learn rates of buy and sell.
NZD to DKK Calculator
New Zealand Dollar to Danish Kronor Calculator | |||
---|---|---|---|
Amount (NZD) | Sell (DKK) | Buy (DKK) | |
Last Update: 18.02.2019 15:44:28 |
NZD/DKK Chart
