NZD/SGD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NZD to SGD | 0.9305 | 0.9323 | SGD | +0.06% |
100 New Zealand Dollar to Singapore Dollar | 93.05 | 93.23 | SGD | +0.06% |
200 New Zealand Dollar to Singapore Dollar | 186.10 | 186.46 | SGD | +0.06% |
250 New Zealand Dollar to Singapore Dollar | 232.63 | 233.08 | SGD | +0.06% |
500 New Zealand Dollar to Singapore Dollar | 465.25 | 466.15 | SGD | +0.06% |
1000 New Zealand Dollar to Singapore Dollar | 930.50 | 932.30 | SGD | +0.06% |
NZD/USD 0.6877 | NZD/EUR 0.6071 | NZD/GBP 0.5320 | NZD/CHF 0.6898 | NZD/JPY 76.0333 | NZD/CAD 0.9103 | NZD/SGD 0.9323 | NZD/AUD 0.9607 |
Advertising
This page shows the amount how much you sell Singapore Dollars when you buy New Zealand Dollars. When you want to buy New Zealand Dollar and sell Singapore Dollar you have to look at the NZD/SGD currency pair to learn rates of buy and sell.
NZD to SGD Calculator
New Zealand Dollar to Singapore Dollar Calculator | |||
---|---|---|---|
Amount (NZD) | Sell (SGD) | Buy (SGD) | |
Last Update: 18.02.2019 15:59:50 |
NZD/SGD Chart
