NZD/USD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NZD to USD | 0.6861 | 0.6875 | USD | +0.12% |
100 New Zealand Dollar to Dollar | 68.61 | 68.75 | USD | +0.12% |
200 New Zealand Dollar to Dollar | 137.22 | 137.50 | USD | +0.12% |
250 New Zealand Dollar to Dollar | 171.53 | 171.88 | USD | +0.12% |
500 New Zealand Dollar to Dollar | 343.05 | 343.75 | USD | +0.12% |
1000 New Zealand Dollar to Dollar | 686.10 | 687.50 | USD | +0.12% |
NZD/USD 0.6875 | NZD/EUR 0.6069 | NZD/GBP 0.5319 | NZD/CHF 0.6895 | NZD/JPY 76.0055 | NZD/CAD 0.9103 | NZD/SGD 0.9320 | NZD/AUD 0.9610 |
Advertising
This page shows the amount how much you sell Dollars when you buy New Zealand Dollars. When you want to buy New Zealand Dollar and sell Dollar you have to look at the NZD/USD currency pair to learn rates of buy and sell.
NZD to USD Calculator
New Zealand Dollar to Dollar Calculator | |||
---|---|---|---|
Amount (NZD) | Sell (USD) | Buy (USD) | |
Last Update: 18.02.2019 15:27:54 |
NZD/USD Chart
