NZD/ZAR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NZD to ZAR | 9.6622 | 9.6815 | ZAR | +0.13% |
100 New Zealand Dollar to South African Rand | 966.22 | 968.15 | ZAR | +0.13% |
200 New Zealand Dollar to South African Rand | 1,932.44 | 1,936.30 | ZAR | +0.13% |
250 New Zealand Dollar to South African Rand | 2,415.55 | 2,420.38 | ZAR | +0.13% |
500 New Zealand Dollar to South African Rand | 4,831.10 | 4,840.75 | ZAR | +0.13% |
1000 New Zealand Dollar to South African Rand | 9,662.20 | 9,681.50 | ZAR | +0.13% |
NZD/USD 0.6875 | NZD/EUR 0.6068 | NZD/GBP 0.5317 | NZD/CHF 0.6897 | NZD/JPY 75.9986 | NZD/CAD 0.9103 | NZD/SGD 0.9321 | NZD/AUD 0.9609 |
Advertising
This page shows the amount how much you sell South African Rands when you buy New Zealand Dollars. When you want to buy New Zealand Dollar and sell South African Rand you have to look at the NZD/ZAR currency pair to learn rates of buy and sell.
NZD to ZAR Calculator
New Zealand Dollar to South African Rand Calculator | |||
---|---|---|---|
Amount (NZD) | Sell (ZAR) | Buy (ZAR) | |
Last Update: 18.02.2019 15:05:58 |
NZD/ZAR Chart
